Origin | |
A. National Grants/Networks | 15.37M€ |
B. International Grants/Networks | 5.50M€ |
C. Public Funding | 3.35M€ |
D. Clinical Trials | 10.11M€ |
E. Donations | 4.80M€ |
F. Teaching | 1.57M€ |
G. Research Services | 2.79M€ |
H. Financial Incoming | 0.10M€ |
I. Agreements Industry | 8.58M€ |
TOTAL | 52.17 |
52.17M€
2022 income
38%
% public funds
62%
% private funds
Evolution of income
Income by origin of funds
Evolution of income by division
Indirect cost by origin
6.9M€
Clinical Trials
1.96M€
National Grants
0.43M€
International Grants
1.19M€
Agreements Industry
0.15M€
Donations
0.05M€
Teaching