* A project is considered granted on the date of resolution of the call
28.51M€
Competitive Projects & HR funding
19.82M€
National funding
8.80M€
International funding
23.91M€
Public funding
9.23M€
ISCIII National funding
4.62M€
ISCIII AES Proyectos Investigación en Salud
8.19K€
MICINN - RETOS & Strategic Lines projects
438K€
La Marató TV3 COVID-19 projects
249K€
Fundació La Caixa Research projects
7.22M€
European Commission projects
669K€
European Commission/ISCIII ERNs projects
1.55M€
VHIR coordinator international projects
Evolution grants
Granted projects
Granted projects in 2022 *
27
(8,643,789.21€)
International projects
117
(13,100,759.19€)
National projects
144
(21,744,548.40€)
Total projects
Granted projects Principal Investigator gender *
69 (48%)
Woman
75 (52%)
Man
* Takes into accounts IP´s but not CoIP
Granted projects by funding entity
NATIONAL PROJECTS | Number of granted projects |
AGAUR | 4 |
Ajuntament Barcelona | 3 |
Asoc.Española de Coloproctología (AECP) | 1 |
Asociación Española Contra el Cáncer | 1 |
Asociación Española de Cirujanos | 2 |
Col·legi Oficial d’Infermers/es de Barcelona | 2 |
COL·LEGI PROFESSIONAL FISIOTERAPEUTES DE CATALUNYA | 1 |
Fundació ”La Caixa” | 1 |
Fundació La Marató de TV3 | 4 |
FUNDACIO PRIVADA INSTITUT BIOENGINYERIA CATALUNYA | 5 |
Fundación Banco Bilbao Vizcaya Argentaria | 1 |
Fundación Eugenio Rodríguez Pascual | 1 |
Fundación Inocente Inocente | 1 |
Fundación Invest. Médica Mutua Madrileña | 1 |
Fundación Mutual Médica | 1 |
Fundación Sdad.Española Endocrino.Pediatrica | 1 |
Generalitat de Catalunya – Departament de Salut | 4 |
GETECCU | 1 |
GILEAD SCIENCES SLU | 4 |
INS.ESP.DE INVESTIGACIÓN ENFERMERA (IE) | 1 |
Instituto de Salud Carlos III | 44 |
Ministerio de Asuntos Económicos y Transf Digital | 1 |
Ministerio de Ciencia e Innovación-MICINN | 20 |
Real Fundación Victoria Eugenia | 1 |
SEGHNP | 1 |
Sociedad Española de Cardiologia | 2 |
Sociedad Española de Farmacia Hospitalaria | 4 |
Sociedad Española de Nefrología (S.E.N.) | 1 |
Sociedad Española de Reumatología Pediátrica SERP | 1 |
Societat Catalana de Farmàcia Clínica | 1 |
Societat Catalanobalear Medicina Interna (SCBMI | 1 |
TOTAL | 117 |
INTERNATIONAL PROJECTS | Number of granted projects |
Cystic Fibrosis Foundation | 1 |
European Chron’s and Colitis Organisation – ECCO | 1 |
EUROPEAN COMMISSION | 16 |
Fondation ARSEP | 1 |
Instituto de Salud Carlos III (Progr. Conjunta Internac.) | 3 |
International Society Heart and Lung Transplantati | 1 |
National Institutes of Health (NIH) | 1 |
National Multiple Sclerosis Society | 1 |
Parkinson’s Foundation | 1 |
Scoliosis Research Society (SRS) | 1 |
TOTAL | 27 |
Ongoing research projects by eCORE
Granted research projects by eCORE | Number of Projects |
Global Health | 72 |
Chronic, Prevalent Diseases & Aging | 3 |
Woman & Child Health & Rare Diseases | 7 |
Brain & Mind and Behaviour | 21 |
Cancer | 6 |
Personalised Medicine, Innovative Diagnostics, Molecular Imaging & Digital Health | 4 |
Advanced Therapies and Advanced Interventions, Nanomedicine, Transplant & Donation | 24 |
Others * | 7 |
* Projects awarded to PI’s that are not adscribed to any group of VHIR or that belong either to VHIR’s structure or to any service or unit of the Vall d’Hebron University Hospital.
Research positions granted
POSTDOCTORAL RESEARCHERS | Number |
ECTRIMS/Clinical Training Fellowship Programme /2022 | 3 |
Post FSE Garcia Dorado (VHIR) | 1 |
Post FSE Carles Margarit (VHIR) | 3 |
Beca Fellowship Dr. Salvador Lledó (AECP) | 1 |
Incorporation of Talented Researchers – Seniority Call 2022 (VHIR) | 1 |
Junior Leader Retaining Postdoctoral Fellowships (Fund. La Caixa) | 2 |
BECAS FSE (CRIS) | 1 |
Ayudas Margarita Salas para la formación de jóvenes doctores (MIU) | 1 |
POST-MIR RESEARCHERS | |
Río Hortega Programme_(ISCIII) | 9 |
Post-FSE fellowships Aula (Fundació Hospital Universitari Vall d’Hebron) | 1 |
Juan Rodés Programme_(ISCIII) | 2 |
Sara Borrell Programme_(ISCIII) | 4 |
Miguel Servet Programme_(ISCIII) | 4 |
PREDOCTORAL RESEARCHERS | |
PFIS (ISCIII) | 3 |
IPFIS (ISCIII) | 2 |
Juan de la Cierva (MICINN) | 6 |
Ramón y Cajal (MICINN) | 5 |
FI_Predoctorals_(AGAUR) | 2 |
Programa Investigo (AGAUR) | 7 |
Doctorats Industrials (AGAUR) | 1 |
Predoctoral fellowships_(VHIR) | 5 |
DOCTORADO INPhINIT Incoming (Fund. La Caixa) | 1 |
Ajuts predoctorals (Fundació Josep Palau Francàs) | 1 |
FPI_Personal Research Training_(MICINN) | 1 |
FPU. Predoctoral university teacher’s training fellowship_(Min. Ed. Cult. y Deporte) | 2 |
RESEARCH STAFF SUPPORT | |
Intensification_(ISCIII) | 2 |
AES. Health research management fellowship in the accredited IIS_(ISCIII) | 1 |
Personal tècnico de apoyo (MICINN) | 1 |
Beques per a la recerca (FCT) | 1 |
Mobility_M-BAE(ISCIII) | 1 |
Mobility_M-AES(ISCIII) | 1 |
TOTAL | 76 |
Ongoing Projects
Ongoing projects in 2022 (*)
93
INTERNATIONAL
337
NATIONAL
430
TOTAL
* A project is considered ongoing between the start and end date of its timeline, regardless the date of resolution of the call.
Ongoing projects Principal Investigator gender *
200 (41%)
Woman
230 (59%)
Man
* Takes into accounts IP´s but not CoIP
Ongoing research projects by eCORE
eCORE | Number of Projects |
Global Health | 133 |
Chronic, Prevalent Diseases & Aging | 12 |
Woman & Child Health & Rare Diseases | 23 |
Brain & Mind and Behaviour | 53 |
Cancer | 46 |
Personalised Medicine, Innovative Diagnostics, Molecular Imaging & Digital Health | 29 |
Advanced Therapies and Advanced Interventions, Nanomedicine, Transplant & Donation | 62 |
OTHERS | 72 |
* Projects awarded to PI’s that are not adscribed to any group of VHIR or that belong either to VHIR’s structure or to any service or unit of the Vall d’Hebron University Hospital.
List of CIBER (Network Biomedical Research Center) projects with VHIR involvement
TITLE | PRINCIPAL INVESTIGATOR | RESEARCH GROUP |
CIBERBBN | Franco Puntes, Victor | Nanopartícules farmacocinètiques |
CIBERINFEC | Almirante Gragera, Benito | Malalties infeccioses |
CIBERINFEC | Molina Romero, Israel | Malalties infeccioses |
CIBERNED | Comabella Lopez, Manuel | Neuroimmunologia clínica |
List of ISCIII, MICINN and EC THEMATIC network centers that the VHIR is involved in 2021
NETWORK ACRONYM | NETWORK | PRINCIPAL INVESTIGATOR | DURATION |
RETICS -REIPI ISCIII | RETICS – Malalties infeccioses | Almirante Gragera, Benito | 01/01/2017 – 31/12/2022 |
RETICS -REMM ISCIII | RETICS – Esclerosis Múltiple | Comabella Lopez, Manuel | 01/01/2017 – 31/12/2021 |
RETICS – RICET ISCIII | RETICS – Malalties tropicals | Molina Romero, Israel | 01/01/2017 – 30/06/2022 |
RETICS – RIS ISCIII | RETICS – SIDA | Curran Fàbregas, Adria | 01/01/2017 – 30/06/2022 |
RETICS -INVICTUS ISCIII | RICORS – ICTUS | Rosell Novel, Anna | 01/01/2022 – 31/12/2024 |
RICORS – Enfermedades inflamatorias ISCIII | RICORS – Inflamación e inmunopatología de órganos y sistemas | Soler Romeo, Maria Jose | 01/01/2022 – 31/12/2024 |
RICORS – Enfermedades inflamatorias ISCIII | RICORS – Inflamación e inmunopatología de órganos y sistemas | García Arumí, José | 01/01/2022 – 31/12/2024 |
RICORS – TERAV ISCIII | RICORS – Teràpies avançades | Vives Armengol, Joaquim | 01/01/2022 – 31/12/2024 |
CONNECT | COST Action network for Nephro-Neurology: target the kidneys to save the brain | Soler Romeo, Maria Jose | 12/10/2020 – 11/10/2024 |
List of VHIR research groups recognized by the “Generalitat de Catalunya”
RESEARCH GROUP | PRINCIPAL INVESTIGATOR | DURATION | CLASSIFICATION * | |
Clinical Biochemistry, Drug Delivery and Therapy | Abasolo Olaortua, Ibane | 01/01/2022 | 31/12/2024 | GRC |
General Surgery | Arbos Via, Maria Antonia | 01/01/2022 | 31/12/2024 | GRC |
Clinical Pharmacology | Agustí Escasany, Maria Antònia | 01/01/2022 | 31/12/2024 | GRC |
Systemic Diseases | Alijotas Reig, Jaume | 01/01/2022 | 31/12/2024 | GRC |
Diagnostic Nanotools (DINA) | Baldrich Rubio, Eva | 01/01/2022 | 31/12/2024 | GRC |
Nephrology and Kidney Transplant | Bestard Matamoros, Oriol | 01/01/2022 | 31/12/2024 | GRC |
Maternal Fetal Medicine | Carreras Moratonas, Elena | 01/01/2022 | 31/12/2024 | GRC |
Infectious Diseases | Falcó Ferrer, Vicenç | 01/01/2022 | 31/12/2024 | GRC |
Cardiovascular Diseases | Ferreira González, Ignacio | 01/01/2022 | 31/12/2024 | GRC |
Shock, Organ Dysfunction and Resuscitation | Ferrer Roca, Ricard | 01/01/2022 | 31/12/2024 | GRC |
Pneumology | Ferrer Sancho, Jaume | 01/01/2022 | 31/12/2024 | GRC |
Ophthalmology | García Arumí, José | 01/01/2022 | 31/12/2024 | GRC |
Liver Diseases | Genescà Ferrer, Joan | 01/01/2022 | 31/12/2024 | GRC |
Biomedical Research in Gynecology | Gil Moreno, Antonio | 01/01/2022 | 31/12/2024 | GRC |
Microbiology | Gonzalez Lopez, Juan Jose | 01/01/2022 | 31/12/2024 | GRC |
Hepato-bilio-pancreatic surgery (HBP) and liver transplantation | Gomez Gavara, Concepción | 01/01/2022 | 31/12/2024 | GRE |
Medical Molecular Imaging | Herance Camacho, José Raul | 01/01/2022 | 31/12/2024 | GRC |
Research on Aging, Frailty and Transitions in Barcelona | Inzitari , Marco | 01/01/2022 | 31/12/2024 | GRC |
Peripheral Nervous System | Juntas Morales, Raul | 01/01/2022 | 31/12/2024 | GRE |
Biomedical Research in Cancer Stem Cells | Lleonart Pajarin, Matilde | 01/01/2022 | 31/12/2024 | GRC |
Bioengineering, Cell therapy and Surgery in Congenital Malformations | López Paredes, Manuel | 01/01/2022 | 31/12/2024 | GRC |
Pediatric Neurology | Macaya Ruíz, Alfons | 01/01/2022 | 31/12/2024 | GRC |
Neuromuscular and Mitochondrial Pathology | Martí Seves, Ramon | 01/01/2022 | 31/12/2024 | GRC |
Microbiome Research | Manichanh , Chaysavanh | 01/01/2022 | 31/12/2024 | GRC |
Kidney physiopathology | Meseguer Navarro, Anna | 01/01/2022 | 31/12/2024 | GRC |
Clinical Neuroimmunology | Montalban Gairín, Xavier | 01/01/2022 | 31/12/2024 | GRC |
Childhood Cancer and Blood Disorders | Moreno Martín-Retortillo, Lucas | 01/01/2022 | 31/12/2024 | GRE |
Growth and Development | Moreno Galdó, Antonio | 01/01/2022 | 31/12/2024 | GRC |
Biomedical research in Urology | Morote Robles, Joan | 01/01/2022 | 31/12/2024 | GRC |
Spine Research Unit | Pellisé Uriquiza, Ferran | 01/01/2022 | 31/12/2024 | GRC |
Neurotraumatology and Neurosurgery Research Unit (UNINN) | Poca Pastor, Ma Antonia | 01/01/2022 | 31/12/2024 | GRC |
Headache and Neurological Pain | Pozo Rosich, Patricia | 01/01/2022 | 31/12/2024 | GRC |
Pharmacokinetic Nanoparticles | Franco Puntes, Victor | 01/01/2022 | 31/12/2024 | GRC |
Translational Molecular Pathology | Ramon y Cajal Agüeras, Santiago | 01/01/2022 | 31/12/2024 | GRC |
Psychiatry, Mental Health and Addictions | Ramos Quiroga, José Antonio | 01/01/2022 | 31/12/2024 | GRC |
Neurovascular Diseases | Rosell Novel, Anna | 01/01/2022 | 31/12/2024 | GRC |
Biomedical Research in Melanoma | Recio Conde , Juan Angel | 01/01/2022 | 31/12/2024 | GRC |
Research group on Status Epilepticus and Acute Seizures | Santamarina Pérez, Estevo | 01/01/2022 | 31/12/2024 | GRC |
Physiology and Pathophysiology of the Digestive Tract | Santos Vicente, Fco Javier | 01/01/2022 | 31/12/2024 | GRC |
Diabetes and Metabolism | Simó Canonge, Rafael | 01/01/2022 | 31/12/2024 | GRC |
Infection in Immunocompromised Pediatric Patients | Soler Palacín, Pere | 01/01/2022 | 31/12/2024 | GRC |
Musculoskeletal Tissue Engineering | Vélez Villa, Roberto | 01/01/2022 | 31/12/2024 | GRC |
Neurodegenerative Diseases | Vila Bover, Miquel | 01/01/2022 | 31/12/2024 | GRC |
* Generalitat de Catalunya Research Group classification:
GRC – Consolidated Group
GRE – Emergent Group
GRPRE – Preconsolidated Group
Methodology and Definitions
Awarded grants & funding come from competitive calls, either from public or private funds, at national and internacional level:
-Funding takes into account Projects, Development of the research career (Human Resources).
-Do not include grants for institutional platforms or infrastructures.
-Grants for Human Resources make possible professional development for researchers with Predoctoral, Post-MIR, Postdoctoral and also Support’s staff contracts.
-Creation of Networks & Groups to strengthen synergies in research.
CIBER (Centro de Investigación Biomédica en Red) is a Spanish public consortium to promote biomedical research through Groups of Excellence that work in a network, with Basic and Clinical research programs.
ITEMAS, RETICS, BIOBANCO & SCReN Networks. Public or private structures, at national or international level, of Centers and Multidisciplinar Research Groups in Biomedicine, aimed to the development of competitive research projects.
Recognized Groups by the Catalan Government (Generalitat de Catalunya). The aim is to support groups doing research in Catalonia with the goal of promoting their activities and scientific, economic and social impact, as promoting their international projection.