Total number of mice and rats used for research purposes according to the spanish decree RD 53/2013 definition of experimental procedure.
11,023
LAS animals used in research
175
LAS active procedures
234
ESU animals used in research
37
ESU active procedures
124
PIP active projects
2,364
BIOBANC new sample donations
43
BIOBANC Projects which asked for samples (Material Transfer Service)
57
BIOBANC Projects which asked for sample processing services
10,435
UAT services performed
59
UAT user groups (internal groups/external clients)
339
USIC active clinical trials/studies
593
USIC No. intravenous treatments
244
UEB new services
58
ARO active studies
LAB ANIMAL SERVICE (LAS)
Animals used in research
10,441
Mice
582
Rats
Active procedures per species
132
Mice
43
Rats
Total number of experimental procedures approved by the Competent Authority (Generalitat de Catalunya).
Active procedures per group and species
Animal Species | Mice | Rats |
Bioengineering, Cell Therapy and Surgery in Congenital Malformations | 3 | 2 |
Headache and Neurological Pain | 1 | 0 |
Cell Signaling and Apoptosis | 1 | 1 |
Pharmacokinetic Nanoparticles | 1 | 3 |
Kidney Physiopathology | 1 | 0 |
Biomedical Research in Digestive Tract Tumors | 1 | 0 |
General Surgery | 1 | 0 |
Diabetis and Metabolism | 4 | 0 |
Physiology and Pathophysiology of the Digestive Tract | 1 | 0 |
Musculoskeletal Tissue Engineering | 0 | 1 |
Drug Delivery and Targeting | 5 | 1 |
Molecular Medical Imaging | 4 | 0 |
Microbiology | 1 | 0 |
Cardiovascular Diseases | 6 | 1 |
Infectious Diseases | 3 | 1 |
Neurodegenerative Diseases | 3 | 1 |
Neuromuscular and Mitochondrial Pathology | 6 | 0 |
Neurovascular Diseases | 12 | 1 |
Liver Diseases | 9 | 3 |
Biomedical Research in Melanoma | 1 | 1 |
Nephrology | 5 | 0 |
Clinical Neuroimmunology | 6 | 4 |
Ophthalmology | 4 | 1 |
Pneumology | 2 | 1 |
Biomedical Research in Gynaecology | 3 | 2 |
Childhood Cancer and Blood Disorders | 4 | 0 |
Gene and Cell Therapy | 0 | 1 |
Rheumatology | 0 | 1 |
VHIO_Oncology | 39 | 15 |
Others | 5 | 2 |
Annual average of cages and individuals/week
2,595
Mice
66
Rats
Average number of cages per week (maximum number of animals x cage =5)
EXPERIMENTAL SURGERY UNIT (ESU)
Animals used in research
125
Rabbits
41
Sheep
68
Pigs
Total number of pigs, sheep and rabbits used for research purposes according to the spanish decree RD 53/2013 definition of experimental procedure.
Active procedures per species
11
Rabbits
9
Sheep
15
Pigs
2
Ex vivo procedures (ESU)
Active procedures per group and species
PRECLINICAL IMAGING PLATFORM (PIP)
Optical imaging
Research Groups | Acquiring Hours |
Quantification Hours | Research projects |
VHIR | 74 | 6 | 13 |
Pediatric Oncology | 1 | ||
Translational Research in Child and Adolescent Cancer | 3 | ||
Liver diseases | 3 | ||
Infectious Diseases | 1 | ||
Neurovascular diseases | 1 | ||
Neurodegenerative diseases | 1 | ||
Biomedical Research in Urology | 2 | ||
Cardiovascular Diseases | 1 |
VHIO | 359,00 | 44,50 | 20 |
Stem Cells and Cancer | 3 | ||
Preclinical and Translational Research Program | 5 | ||
Growth Factors | 1 | ||
Tumor biomarkers | 1 | ||
Modeling of Anti-tumor Therapies | 5 | ||
Cellular Plasticity and Cancer | 3 | ||
Experimental Hematology | 2 |
External users | 42 | 9,00 | 4 |
Total hours | 475 | 59 | 37 |
Microct
Research Groups | Studies (acquisition and analysis) | Research projects |
VHIR | 266 | 6 |
Nephrology and Kidney Transplant | 1 | |
Pneumology | 1 | |
Liver diseases | 1 | |
Neurodegenerative diseases | 1 |
VHIO | 1,188 | 54 |
Stem Cells and Cancer | 1 | |
Preclinical and Translational Research Program | 1 | |
Modeling of Anti-tumor Therapies | 4 | |
Cellular Plasticity and Cancer | 1 | |
Radiomics | 1 |
External users | 449 | 15 |
Total acquisitions | 1,903 | 75 |
Ultrasound
Research Groups | Studies (acquisition and analysis) | Research projects |
VHIR | 47 | 4 |
Neuromuscular and mitochondrial pathology | 1 | |
Neurodegenerative diseases | 1 | |
Cardiovascular Diseases | 2 |
VHIO | 212 | 6 |
Stem Cells and Cancer | 4 | |
Experimental Hematology | 1 | |
Cellular Plasticity and Cancer | 1 |
External users | 232 | 2 |
Total acquisitions | 491 | 12 |
BIOBANK
Number of new sample donations
Cardiology Bank | 96 |
Digestive Pathologies Bank | 15 |
IMID: Immune Mediated Inflammatory Diseases | 114 |
Immunology Bank | 49 |
Nephrology Bank | 393 |
Neurodegenerative Pathologies Bank | 49 |
Neurological Tissue Bank | 9 |
Obesity Bank | 521 |
Pulmonar Bank | 36 |
Sepsis Bank | 787 |
Tumor Bank | 125 |
Others | 170 |
TOTAL NUMBER OF NEW SAMPLE DONATIONS | 2,364 |
Number of Projects which have asked for sample processing services
11
Cardiology Bank
1
Digestive Pathologies Bank
5
Immunology Bank
4
Nephrology Bank
1
Neurodegenerative Pathologies Bank
1
Neurological Tissue Bank
5
Obesity Bank
3
Pulmonary Bank
2
Sepsis Bank
2
Tumor Bank
22
Others
Number of Projects which have asked for samples (Material Transfer Service)
6
Cardiology Bank
1
Fetal Tissue Bank
12
Immunology Bank
1
Nephrology Bank
1
Neurodegenerative Pathologies Bank
2
Neurological Tissue Bank
6
Pulmonary Bank
3
Obesity Bank
7
Sepsis Bank
2
Tumor Bank
2
Others
HIGH TECHNOLOGY UNIT (UAT)
User groups
44
Groups from VHIR
3
Partner Institutions
7
Public Research Organizations
5
Private Clients
Number of services performed (*)
587
Molecular Diagnosis
4,627
Genomics
2,896
Microscopy
1,694
Cytomics
631
Metabolomics
(*) The number of services for each platform is calculated by adding the number of units performed by each individual service within a platform. Internal and outsourced services managed by UAT are included.
Internal projects supported
Nº of supported projects | % of service requests (**) | % of total income (***) | |
Competitive funded projects | 119 | 82.82% | 86.22% |
Non-competitive funded projects | 40 | 17.18% | 13.78% |
(**) Calculated over the total number of service requests charged to internal projects.
(***) Calculated over the UAT total income for fees charged to internal projects.
New internal services
PLATFORM | SERVICE |
Metabolomics | Development of bioanalytic methods for detection and quantification of various endogenous metabolites and drugs using mass spectrometr |
Citometry | Setting-up and launching a new full-spectrum cell sorter: Aurora CS (Cytek), with 5 lasers |
Genomics | Upgrade of the qPCR equipment with one Quantstudio 5 and one Quantstudio 7 Pro (Life Technologies) Corynebacterium bovis detection by conventional PCR and qPCR Comprehensive, fully customized qPCR service for gene expression and miRNA screening |
Molecular Diagnosis | Processing of Axiom genotyping arrays (Life Technologies) |
Training and educational activities
Activities | ||
Aurora Cell Sorter (full-spectrum technology) presentation (in collaboration with Cytek) | ||
Single Cell Multiomics session (in collaboration with Becton Dickinson) | ||
Flow cytometry-Cytoflex LX demo (in collaboration with Beckman Coulter) | ||
High-dimensionality cytometry data analysis session (in collaboration with OMIQ) | ||
Participation in open-science and educational activities (24h Open House Barcelona, visits for schools, donors…) |
CLINICAL RESEARCH SUPPORT UNIT (USIC)
Clinical areas of services performed by USIC
USIC-Healthcare Platform | |
Active clinical trials/studies | 339 |
Services/Units of HUVH | 37 |
No. principal investigators | 92 |
No. of visits | 6,577 |
No. intravenous treatments | 593 |
No. spaces used for monitoring/auditories/center selection visits, start-up and close-out visits | 852 |
% clinical trials USIC-Healthcare Area/ active clinical trials in HUVH | 37.2% |
% of the use of healthcare spaces | 65.3% |
Request of studies for medical consultation | 231 |
Request of studies for day hospital | 46 |
Request of studies for support of research nurse | 194 |
Petitions of public funded studies | 45 |
Petitions of private funded studies | 294 |
STATISTICS AND BIOINFORMATICS UNIT (UEB)
UEB Services by type*
UEB new services by type | TOTAL (€) | TOTAL (hores) | TOTAL (# serveis) |
Teaching activities (Courses & Personalized) | 5,505.0 | 40 | 2 |
High Throughput Data Analysis (Bioinformatics) | 30,685.68 | 1,180 | 35 |
Data Analysis for Clinical Research (Biostatistics) | 58,071.8 | 2,234 | 70 |
Statistical & methodological consultancy services | N/A | 309 | 83 |
Database & applications development (REDCap ) | 15,510.0 | 597 | 23 |
Clinical Trials data analysis | 13,875.7 | 534 | 1 |
Regular Consultancy Collaborations | 42,200.0 | 1,623 | 2 |
Budgets for grant proposals | 0.0 | 123 | 41 |
TOTAL | 165,848.2 | 6,639.0 | 257 |
UEB new services by user type | TOTAL (€) | TOTAL (hours) | TOTAL (num services) |
Internal | 101,509.1 | 3,904 | 203 |
External | 58,834.1 | 1,894 | 31 |
TOTAL | 160,343.2 | 5,798.7 | 234.0 |
* Without teaching activities
Active projects with UEB collaboration |
EU-PEARL |
VEIS |
EOSC-LIFE |
Unitat Transveral de dades VH-VHIR |
ACADEMIC RESEARCH ORGANIZATION (ARO)
58
ARO active studies
Active studies by hospital service
Phases of the studies
4 (6.90%)
Phase I
4 (6.90%)
Phase I/II
10 (17.24%)
Phase II
13 (22.41%)
Phase III
12 (20.69%)
Phase IV
2 (3.45%)
Observational Study
12 (20.69%)
Other clinical Research
1 (1.72%)
Medical device
Clinical studies managed through networks
17 (29.31%)
SCReN
3 (5.17%)
ECRIN
38 (65.52%)
Out of networks
Sponsor
7 (12.07%)
Medical Society
22 (37.93%)
VHIR
5 (8.62%)
Pharmaceutical Laboratories
21 (36.21%)
Hospital
3 (5.17%)
Others
Development area
National | 42 |
International | 16 |
Centers participating
Unicentric | 15 |
Multicentric | 43 |