No. of Publications | TOTAL IF | AVERAGE IF | |
Articles | 1,338 | 12,350 | 9.23 |
Reviews | 198 | 1,961 | 9.91 |
Editorials | 51 | 511 | 10.02 |
Scientific Letters | 42 | 466 | 11.09 |
Total* | 1,629 | 15,288 | 9.39 |
*Clinical Trials | 85 | 2,396 | 28.19 |
*Clinical Guidelines | 79 | 632 | 8.00 |
1,629
No. of Publications
15,288
Total IF
9.39
Average IF
56.4%
%Q1
20.1%
%D1
41.2%
%Leadership
2.56
Crown (2018-2022)
24.7%
HCP10% (2018-2022)
52.3%
%Q1 in leadership
64.3%
% Open Access
51.0%
% Int. Collaboration
43.3%
% Female in leadership
Evolution in the last 5 years
Publications by type
Distribution of publications per quartiles and first decile
919 (56.4%)
Q1
476 (29.2%)
Q2
234 (14.4%)
Q3+Q4
328 (20.1%)
D1
35.7%
%D1 in Q1
Publications by eCORE
eCORE | No. of Publications | %Q1 | TOTAL IF | AVERAGE IF |
Woman & Child Health & Rare Diseases | 523 | 58.1% | 4,334 | 8.29 |
Global Health | 568 | 59.9% | 6,569 | 11.57 |
Chronic, Prevalent Diseases & Aging | 922 | 55.2% | 8,696 | 9.43 |
Brain & Mind and Behaviour | 317 | 56.5% | 3,455 | 10.90 |
Cancer | 304 | 57.6% | 2,361 | 7.77 |
Personalized Medicine, Innovative Diagnostics, Molecular Imaging & Digital Health | 751 | 57.4% | 6,850 | 9.12 |
Advanced Therapies and Advanced Interventions, Nanomedicine, Transplant & Donation | 742 | 55.5% | 6,607 | 8.90 |
Normalized Impact & Excellence by eCORE (*)
Crown Index 2018-2022
Highly Cited Papers 10% (HCP10%) 2018-2022
(*)CROWN and HCP10% indicators take into account articles and reviews from 2018 to 2022, and are calculated using Clarivate’s ESI (Essential Science indicators) baseline citation rates and baseline percentiles from its 10/03/2023 update.
CROWN indicator shows the relative number of citations to publications, compared to the global average of citations to publications of the same type, year of publication and thematic area, being 1 the baseline or world average.
HCP10% (Highly Cited Papers 10%) shows the publications included in 10% of the world’s most cited publications of the same type, year of publication and subject area, being 10% the expected value (higher is better).
Citations to calculate the CROWN and HCP10% indicators were downloaded from Clarivate WoS (Web of Science) Core Collection on 10/03/2023. Citation count is not fractional.
Leadership (**)
41.2
% Leadership
52.3
% Q1 in leadership
43.3
% Female in leadership
(**) Leadership indicators take into account first, last and/or corresponding author
International collaboration by eCORE
% Int. Collaboration | |
VHIR | 51.0% |
eCORE | |
Woman & Child Health & Rare Diseases | 48.8% |
Global Health | 48.1% |
Chronic, Prevalent Diseases & Aging | 50.9% |
Brain & Mind and Behaviour | 57.1% |
Cancer | 49.7% |
Personalized Medicine, Innovative Diagnostics, Molecular Imaging & Digital Health | 49.7% |
Advanced Therapies and Advanced Interventions, Nanomedicine, Transplant & Donation | 48.1% |
Open Access (***)
64.3%
OPEN ACCESS
35.7%
CLOSED & BRONZE ACCESS
(***) Open Access takes into account green, gold and hybrid route publications, according to the Unpaywall database.
Open Access by eCORE
eCORE | %Open Access |
Woman & Child Health & Rare Diseases | 66.0% |
Global Health | 59.5% |
Chronic, Prevalent Diseases & Aging | 60.7% |
Brain & Mind and Behaviour | 65.6% |
Cancer | 59.2% |
Personalized Medicine, Innovative Diagnostics, Molecular Imaging & Digital Health | 66.2% |
Advanced Therapies and Advanced Interventions, Nanomedicine, Transplant & Donation | 63.2% |
Publications in high influence journals (****)
Journal | No. of Publications | Journal’s Impact Factor (JCR 2020) |
LANCET | 6 | 202.731 |
NEW ENGLAND JOURNAL OF MEDICINE | 4 | 176.082 |
JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 2 | 157.375 |
Lancet Respiratory Medicine | 2 | 102.642 |
BMJ-British Medical Journal | 1 | 96.216 |
NATURE MEDICINE | 2 | 87.244 |
Nature Reviews Gastroenterology & Hepatology | 2 | 73.082 |
NATURE | 3 | 69.504 |
LANCET NEUROLOGY | 6 | 59.935 |
LANCET ONCOLOGY | 1 | 54.433 |
JOURNAL OF CLINICAL ONCOLOGY | 1 | 50.739 |
Nature Reviews Nephrology | 2 | 42.439 |
INTENSIVE CARE MEDICINE | 7 | 41.787 |
Molecular Cancer | 1 | 41.444 |
NATURE GENETICS | 2 | 41.376 |
CIRCULATION | 1 | 39.922 |
JOURNAL OF TRAVEL MEDICINE | 4 | 39.194 |
JOURNAL OF INFECTION | 4 | 38.637 |
Cancer Discovery | 1 | 38.272 |
Lancet Child & Adolescent Health | 1 | 37.746 |
EUROPEAN HEART JOURNAL | 2 | 35.855 |
Gastroenterology | 1 | 33.883 |
EUROPEAN RESPIRATORY JOURNAL | 7 | 33.801 |
JAMA Oncology | 2 | 33.012 |
GUT | 3 | 31.795 |
AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | 5 | 30.528 |
JOURNAL OF HEPATOLOGY | 6 | 30.083 |
JAMA Neurology | 3 | 29.907 |
ANNALS OF THE RHEUMATIC DISEASES | 2 | 28.003 |
JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | 12 | 27.206 |
EUROPEAN UROLOGY | 1 | 24.344 |
Eurosurveillance | 1 | 21.286 |
CLINICAL INFECTIOUS DISEASES | 3 | 20.999 |
JOURNAL OF MEDICAL VIROLOGY | 1 | 20.693 |
Travel Medicine and Infectious Disease | 2 | 20.441 |
Nature Metabolism | 1 | 19.890 |
Emerging Microbes & Infections | 2 | 19.568 |
JOURNAL OF CLINICAL INVESTIGATION | 2 | 19.477 |
CRITICAL CARE | 10 | 19.344 |
Science Translational Medicine | 1 | 19.343 |
KIDNEY INTERNATIONAL | 3 | 18.998 |
EUROPEAN JOURNAL OF HEART FAILURE | 2 | 18.174 |
Nature Communications | 6 | 17.694 |
JOURNAL OF EXPERIMENTAL MEDICINE | 3 | 17.579 |
AUTOIMMUNITY REVIEWS | 2 | 17.390 |
HEPATOLOGY | 3 | 17.298 |
EClinicalMedicine | 3 | 17.033 |
SEMINARS IN CANCER BIOLOGY | 3 | 17.012 |
Alzheimers & Dementia | 1 | 16.655 |
EMERGING INFECTIOUS DISEASES | 2 | 16.126 |
Lancet HIV | 1 | 16.070 |
JACC-Cardiovascular Imaging | 1 | 16.051 |
JOURNAL OF THROMBOSIS AND HAEMOSTASIS | 1 | 16.041 |
Arthritis & Rheumatology | 3 | 15.483 |
International Journal of Antimicrobial Agents | 2 | 15.441 |
Cancer Communications | 1 | 15.283 |
Genome Medicine | 1 | 15.266 |
BRAIN | 5 | 15.255 |
Small | 1 | 15.153 |
(****)Publications in high influence journals are those published in journals with an impact factor equal or superior to 15 according to JCR 2021
Methodology and Definitions
Main indicators take into account articles, reviews, editorials and scientific letters published in journals indexed in Clarivate’s JCR 2021 (Journal Citation Reports), except CROWN and HCP10% which only take into account articles & reviews.
No ahead of print publications are taken into account.